ip_addresses_blue_network
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ip_addresses_blue_network [2018/12/19 13:42] – created admin | ip_addresses_blue_network [2026/08/25 07:19] (current) – removed msvoelker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== IP Addresses (blue network) ====== | ||
| - | | ^ IPv4 ^ IPv6 ^ | ||
| - | ^ Network | 212.201.121.64/ | ||
| - | ^ Subnet Mask | 255.255.255.224 | | | ||
| - | ^ Gateway | 212.201.121.65 | 2a02: | ||
| - | ^ DNS Server | 194.95.10.10 194.95.10.140 | 2a02: | ||
| - | |||
| - | ^ IPv4 ^ IPv6 ^ Name ^ Comment ^ | ||
| - | | 212.201.121.65 | | (Default Gateway) | | | ||
| - | | 212.201.121.66 | | (macpro) | | | ||
| - | 212.201.121.67 || | ||
| - | |||
| - | (macpro2) | ||
| - | |||
| - | |||
| - | 212.201.121.68 | ||
| - | |||
| - | (bigmac) | ||
| - | |||
| - | |||
| - | 212.201.121.69 | ||
| - | |||
| - | MacBook Pro Irene | ||
| - | |||
| - | |||
| - | 212.201.121.70 | ||
| - | |||
| - | (wireshark-intel) | ||
| - | |||
| - | |||
| - | 212.201.121.71 | ||
| - | |||
| - | (wireshark-ppc) | ||
| - | |||
| - | |||
| - | 212.201.121.72 | ||
| - | |||
| - | (wireshark-intel64) | ||
| - | |||
| - | |||
| - | 212.201.121.73 | ||
| - | |||
| - | (Xubuntu VM MT) | ||
| - | |||
| - | |||
| - | 212.201.121.74 | ||
| - | |||
| - | vdsl.nplab.de | ||
| - | |||
| - | |||
| - | 212.201.121.75 | ||
| - | |||
| - | testomat.nplab.de | ||
| - | |||
| - | PC Pool vorne - Grahl | ||
| - | |||
| - | 212.201.121.76 | ||
| - | |||
| - | bhyve vm (MT) | ||
| - | |||
| - | |||
| - | 212.201.121.77 | ||
| - | |||
| - | linux1.nplab.de (PCEngines) | ||
| - | |||
| - | |||
| - | 212.201.121.78 | ||
| - | |||
| - | linux2.nplab.de (PCEngines) | ||
| - | |||
| - | |||
| - | 212.201.121.79 | ||
| - | |||
| - | nplab.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.80 | ||
| - | |||
| - | interop.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.81 | ||
| - | |||
| - | bsd1.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.82 | ||
| - | |||
| - | bsd2.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.83 | ||
| - | |||
| - | bsd3.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.84 | ||
| - | |||
| - | bsd4.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.85 | ||
| - | |||
| - | bsd5.fh-muenster.de | ||
| - | |||
| - | MacMini G4 | ||
| - | |||
| - | 212.201.121.86 | ||
| - | |||
| - | bsd6.fh-muenster.de | ||
| - | |||
| - | Powerbook G4 | ||
| - | |||
| - | 212.201.121.87 | ||
| - | |||
| - | epyc.nplab.de | ||
| - | |||
| - | AMD EPYC System | ||
| - | |||
| - | 212.201.121.88 | ||
| - | |||
| - | bsd8.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.89 | ||
| - | |||
| - | bsd9.fh-muenster.de | ||
| - | |||
| - | |||
| - | 212.201.121.90 | ||
| - | |||
| - | Workstation Felix | ||
| - | |||
| - | |||
| - | 212.201.121.91 | ||
| - | |||
| - | Irene irgendwas1 | ||
| - | |||
| - | |||
| - | 212.201.121.92 | ||
| - | |||
| - | bluebox2 | ||
| - | |||
| - | PC Engines Box (Timo) | ||
| - | |||
| - | 212.201.121.93 | ||
| - | |||
| - | Solaris T1000 | ||
| - | |||
| - | |||
| - | 212.201.121.94 | ||
| - | |||
| - | Gateway NAT (pfsense) | ||
| - | |||
ip_addresses_blue_network.1545226978.txt.gz · Last modified: by admin
