User Tools

Site Tools


ip_addresses_green_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ip_addresses_green_network [2019/04/10 12:39] – weinrankip_addresses_green_network [2026/08/25 07:19] (current) – removed msvoelker
Line 1: Line 1:
-====== IP Addresses (green network) ====== 
- 
-|          ^ IPv4               ^ IPv6 ^ 
-^ Network | 212.201.121.96/27 | 2a02:c6a0:4015:10::/64 | 
-^ Subnet Mask | 255.255.255.224 |  | 
-^ Gateway | 212.201.121.97 | 2a02:c6a0:4015:10::1 | 
-^ DNS Server 1 | 194.95.10.10 | 2a02:c6a0:1000:1::53 | 
-^ DNS Server 2 | 194.95.10.140 | 2a02:c6a0:1000:2::53 | 
- 
-^ IPv4 ^ IPv6 ^ Name ^ Comment ^ 
-| 212.201.121.97 | | gateway - DELL R430 | |  
-| 212.201.121.98 | | | |  
-| 212.201.121.99 | | | |  
-| | 2a02:c6a0:4015:10::99 | gateway.nplab.de | pfsense - schwarz |  
-| 212.201.121.100 | 2a02:c6a0:4015:10::100 | bsd10 | RPI2 |  
-| 212.201.121.101 | 2a02:c6a0:4015:10::101 | bsd11 | BSD11 - DELL R430 |  
-| 212.201.121.102 | 2a02:c6a0:4015:10::102 | bsd12 | BSD12 - DELL R430 |  
-| 212.201.121.103 | 2a02:c6a0:4015:10::103 | bsd13 | BSD13 - DELL R430 |  
-| 212.201.121.104 | 2a02:c6a0:4015:10::104 | bsd14 | |  
-| 212.201.121.105 | 2a02:c6a0:4015:10::105 | bsd15 | APU2 - Pink |  
-| 212.201.121.106 | 2a02:c6a0:4015:10::106 | bsd16 | APU2 - Silber |  
-| 212.201.121.107 | | bsd17 | APU2 - Silber |  
-| 212.201.121.108 | | bsd18 | BSD18 - DELL R430 |  
-| 212.201.121.109 | 2a02:c6a0:4015:10::109 | bsd19 | BSD19 - APU2 Console |  
-| 212.201.121.110 | 2a02:c6a0:4015:10::110 | buildbot.nplab.de | buildbot |  
-| 212.201.121.111 | 2a02:c6a0:4015:10::111 | | buildslave - FreeBSD 10 |  
-| 212.201.121.112 | 2a02:c6a0:4015:10::112 | | buildslave - FreeBSD 11 (ARM) |  
-| 212.201.121.113 | 2a02:c6a0:4015:10::113 | | buildslave - NetBSD |  
-| 212.201.121.114 | 2a02:c6a0:4015:10::114 | | buildslave - Ubuntu 16.10 |  
-| 212.201.121.115 | 2a02:c6a0:4015:10::115 | | buildslave - Windows 7 |  
-| 212.201.121.116 | 2a02:c6a0:4015:10::116 | | buildslave - macOS |  
-| 212.201.121.117 | 2a02:c6a0:4015:10::117 | | buildslave - FreeBSD HEAD |  
-| 212.201.121.118 | 2a02:c6a0:4015:10::118 | | raspberry pi arm64 |  
-| 212.201.121.119 | 2a02:c6a0:4015:10::118 | iot.nplab.de | IOT Broker |  
-| 212.201.121.120 | | | Pool Anschluss vorn |  
-| 212.201.121.121 | 2a02:c6a0:4015:10::121 | solaris1 | Sun Fire x4150 - Solaris 11.4 |  
-| 212.201.121.122 | 2a02:c6a0:4015:10::122 | solaris2 | Sun Fire x4150 - Solaris 11.4 |  
-| 212.201.121.123 | 2a02:c6a0:4015:10::123 | linux3 | PC Engines Box |  
  
ip_addresses_green_network.1554899943.txt.gz · Last modified: by weinrank