User Tools

Site Tools


ip_addresses_red_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ip_addresses_red_network [2022/08/16 14:01] – msvoelkerip_addresses_red_network [2026/08/25 07:19] (current) – removed msvoelker
Line 1: Line 1:
-====== IP Addresses (red network) ====== 
  
-|          ^ IPv4               ^ IPv6 ^ IPv6 (DSL) ^ 
-^ Network | 10.0.1.0/24 | 2a02:c6a0:4015:12::/64 | 2003:a:e03:d400::/64 | 
-^ Subnet Mask | 255.255.255.0 |  | | 
-^ Gateway | 10.0.1.1 | 2a02:c6a0:4015:12::1 | fe80::20d:b9ff:fe42:7639 | 
-^ DNS Server 1 | 194.95.10.10 | 2a02:c6a0:1000:1::53 | | 
-^ DNS Server 2 | 194.95.10.140 | 2a02:c6a0:1000:2::53 | | 
- 
-^ IPv4 ^ IPv6 ^ Name ^ Comment ^ 
-| 10.0.1.1 | | (Default Gateway) | |  
-| 10.0.1.2 | | Fritzbox4040 | Fritzbox 4040 |  
-| 10.0.1.6 | 2a02:c6a0:4015:12::6 | Yealink T46G | | 
-| 10.0.1.7 | | macpro | |  
-| 10.0.1.8 | | macpro2 | |  
-| 10.0.1.9 | | sctp.fh-muenster.de | |  
-| 10.0.1.10 | | server | |  
-| 10.0.1.11 | | bigmac | |  
-| 10.0.1.12 | | Solaris - SC | |  
-| 10.0.1.13 | | \Solaris - bge0 | |  
-| 10.0.1.14 | | vdsl.nplab.de (pcengines) | |  
-| 10.0.1.19 | | proxmox | |  
-| 10.0.1.19 | | monitor.nplab.de | InfluxDB / Grafana - IP via DHCP |  
-| 10.0.1.30 | 2003:a:e03:d400::30 | bsd19.fh-muenster.de | BSD19 - APU2 Console |  
-| 10.0.1.50 | | EPC Power Switch - Rumpers Room | |  
-| 10.0.1.60 | | EPC Power Switch - RACK | |  
-| 10.0.1.61 | | pmtu_client (PCEngines blau) | |  
-| 10.0.1.62 | | pmtu_router1 (PCEngines silber) | |  
-| 10.0.1.63 | | pmtu_router2 (PCEngines silber) | |  
-| 10.0.1.64 | | pmtu_server (PCEngines blau) | |  
-| 10.0.1.65 | | bhyve.nplab.local | DELL R430 - bhyve server |  
-| 10.0.1.66 | | windows11 | bhyve VM |  
-| 10.0.1.67 | | freebsd | bhyve VM |  
-| 10.0.1.81 | | BSD11 - idrac | DELL R430 |  
-| 10.0.1.82 | | BSD12 - idrac | DELL R430 - pxeboot Server |  
-| 10.0.1.83 | | BSD13 - idrac | |  
-| 10.0.1.84 | | BSD14 - idrac | Gateway |  
-| 10.0.1.90 | | Workstation Felix | |  
-| 10.0.1.91 | | Kyocera Farblaser | |  
-| 10.0.1.99 | | HP LaserJet 1320N | |  
-| 10.0.1.100 - 10.0.1.200 | | DHCP Pool | |  
-| 10.0.1.201 | | bsd1.fh-muenster.de | |  
-| 10.0.1.202 | | bsd2.fh-muenster.de | |  
-| 10.0.1.203 | | bsd3.fh-muenster.de | |  
-| 10.0.1.204 | | bsd4.fh-muenster.de | |  
-| 10.0.1.205 | | bsd5.fh-muenster.de | |  
-| 10.0.1.207 | | bsd7.fh-muenster.de | |  
-| 10.0.1.208 | | bsd8.fh-muenster.de | |  
-| 10.0.1.212 | | bsd12.fh-muenster.de | |  
-| 10.0.1.215 | | bsd15.fh-muenster.de | | 
-| 10.0.1.216 | 2003:a:e03:d400::216 | syzkaller.nplab.de | | 
-| 10.0.1.217 | 2003:a:e03:d400::217 | epyc.nplab.de | | 
-| 10.0.1.218 | 2003:a:e03:d400::218 | bsd14.nplab.de | | 
-| 10.0.1.219 | 2003:a:e03:d400::219 | wiki.nplab.de | | 
ip_addresses_red_network.1660658510.txt.gz · Last modified: by msvoelker