ip_addresses
This is an old revision of the document!
Table of Contents
IP Addresses
DNS Server 1: 194.95.10.10, 2a02:c6a0:1000:1::53
DNS Server 2: 194.95.10.140, 2a02:c6a0:1000:2::53
Blue Network
IPv4: 212.201.121.64/27
IPv6: 2a02:c6a0:4015:11::/64
| IPv4 | IPv6 | DNS Name | Host | Comment |
|---|---|---|---|---|
| 212.201.121.65 | 2a02:c6a0:4015:11::1 | gw-tuexen | Gateway | |
| 212.201.121.79 | 2a02:c6a0:4015:11::79 | nplab.fh-muenster.de, wiki.nplab.de | wiki | Wiki |
| 212.201.121.80 | 2a02:c6a0:4015:11::80 | interop.fh-muenster.de, interop.nplab.de | interop | |
| 212.201.121.81 | 2a02:c6a0:4015:11::81 | bsd1.fh-muenster.de, bsd1.nplab.de | bsd1 | |
| 212.201.121.82 | 2a02:c6a0:4015:11::82 | bsd2.fh-muenster.de, bsd2.nplab.de | bsd2 | |
| 212.201.121.83 | 2a02:c6a0:4015:11::83 | bsd3.fh-muenster.de, bsd3.nplab.de | bsd3 | |
| 212.201.121.86 | 2a02:c6a0:4015:11::86 | bsd6.fh-muenster.de, ampere32.nplab.de | ampere32 | |
| 212.201.121.87 | 2a02:c6a0:4015:11::87 | bsd7.fh-muenster.de, epyc.nplab.de | epyc | |
| 212.201.121.88 | 2a02:c6a0:4015:11::88 | bsd8.fh-muenster.de, console-rumpers.nplab.de | console-rumpers | |
| 212.201.121.89 | 2a02:c6a0:4015:11::89 | bsd9.fh-muenster.de, pool.nplab.de | pool | |
| 212.201.121.90 | 2a02:c6a0:4015:11::90 | riscv.nplab.de | riscv | |
| 212.201.121.91 | 2a02:c6a0:4015:11::91 | syzkaller | ||
| 212.201.121.92 | 2a02:c6a0:4015:11::92 | bsdppc | ||
| 212.201.121.94 | 2a02:c6a0:4015:11::94 | nat | pfsense |
Green Network
IPv4: 212.201.121.96/27
IPv6: 2a02:c6a0:4015:10::/64
| IPv4 | IPv6 | DNS Name | Host | Comment |
|---|---|---|---|---|
| 212.201.121.97 | 2a02:c6a0:4015:10::1 | gw-tuexen | Gateway | |
| 212.201.121.98 | 2a02:c6a0:4015:10::98 | dell | Dell Pizzaschachtel für 10G Tests | |
| 212.201.121.101 | 2a02:c6a0:4015:10::101 | mp-console | Masterprojekt Nachrichtenbündelung | |
| 212.201.121.102 | 2a02:c6a0:4015:10::102 | mp-bsd1 | Masterprojekt Nachrichtenbündelung | |
| 212.201.121.103 | 2a02:c6a0:4015:10::103 | mp-bsd2 | Masterprojekt Nachrichtenbündelung | |
| 212.201.121.104 | 2a02:c6a0:4015:10::104 | mp-linux1 | Masterprojekt Nachrichtenbündelung | |
| 212.201.121.109 | 2a02:c6a0:4015:10::109 | bsd19.fh-muenster.de, console-server.nplab.de | console-server | Console Server |
| 212.201.121.110 | 2a02:c6a0:4015:10::110 | buildbot.nplab.de | buildbot FreeBSD | buildbot Server |
| 212.201.121.112 | 2a02:c6a0:4015:10::112 | buildbot ARM | ||
| 212.201.121.113 | 2a02:c6a0:4015:10::113 | buildbot NetBSD | ||
| 212.201.121.114 | 2a02:c6a0:4015:10::114 | buildbot Ubuntu | ||
| 212.201.121.115 | 2a02:c6a0:4015:10::115 | buildbot Windows | ||
| 212.201.121.116 | 2a02:c6a0:4015:10::116 | buildbot macOS | ||
| 212.201.121.118 | 2a02:c6a0:4015:10::118 | buildbot OpenBSD | ||
| 212.201.121.121 | 2a02:c6a0:4015:10::121 | solaris1 | ||
| 212.201.121.122 | 2a02:c6a0:4015:10::122 | solaris2 | * | |
| 212.201.121.123 | 2a02:c6a0:4015:10::123 | ampere128 | ||
| 212.201.121.124 | 2a02:c6a0:4015:10::124 | ten64.nplab.de | ten64 |
Red Network
IPv4: 10.0.1.0/24
IPv6: 2a02:c6a0:4015:12::/64
IPv6 (DSL): 2003:a:e03:d400::/64
| IPv4 | IPv6 | DNS Name | Host | Comment |
|---|---|---|---|---|
| 10.0.1.1 | 2a02:c6a0:4015:12::1 | nat | Gateway (pfsense) | |
| 10.0.1.2 | Fritzbox 4040 (OpenWrt 19.07), Access Point: FB02_LAB_NP_LAB | |||
| 10.0.1.7 | macpro ? | |||
| 10.0.1.12 | solaris sparc | Interface: SC | ||
| 10.0.1.13 | solaris sparc | Interface: bge0 | ||
| 10.0.1.14 | 2003:a:e03:d400::2 | dsl | ||
| 10.0.1.30 | 2003:a:e03:d400::30 | bsd19 | ||
| 10.0.1.50 | EPC Power Switch Rumpers | |||
| 10.0.1.60 | EPC Power Switch RACK | |||
| 10.0.1.61 | debppc / bsdppc | |||
| 10.0.1.65 | bhyve.nplab.local | bhyve | ||
| 10.0.1.66 | bhyve-windows11 | |||
| 10.0.1.67 | bhyve-freebsd | |||
| 10.0.1.81 | bhyve | iDRAC | ||
| 10.0.1.82 | pxe-server | iDRAC | ||
| 10.0.1.84 | gw-tuexen | iDRAC | ||
| 10.0.1.85 | ampere128 | BMC | ||
| 10.0.1.86 | bsd18 | iDRAC | ||
| 10.0.1.99 | HP LaserJet 1320N (SW-Printer in E130a) | |||
| 10.0.1.100 - 10.0.1.200 | DHCP Pool | |||
| 10.0.1.208 | 2003:a:e03:d400::208 | bsd8 | ||
| 10.0.1.212 | pxe-server |
Black Network
IPv4: 192.168.6.0/24
IPv6: 2a02:c6a0:4015:13::/64
| IPv4 | IPv6 | Host | Comment |
|---|---|---|---|
| 192.168.6.1 | 2a02:c6a0:4015:13::1 | nat | Gateway (pfsense) |
| 192.168.6.101 – 120 | 2003:a:e03:d413::101 – 120 | Pool01 – Pool20 | Pool-PCs |
ip_addresses.1779375064.txt.gz · Last modified: by msvoelker
