ip_addresses_green_network
This is an old revision of the document!
IP Addresses (green network)
| IPv4 | IPv6 | |
|---|---|---|
| Network | 212.201.121.96/27 | 2a02:c6a0:4015:10::/64 |
| Subnet Mask | 255.255.255.224 | |
| Gateway | 212.201.121.97 | 2a02:c6a0:4015:10::1 |
| DNS Server 1 | 194.95.10.10 | 2a02:c6a0:1000:1::53 |
| DNS Server 2 | 194.95.10.140 | 2a02:c6a0:1000:2::53 |
| IPv4 | IPv6 | Name | Comment |
|---|---|---|---|
| 212.201.121.97 | gateway - DELL R430 | ||
| 212.201.121.98 | |||
| 212.201.121.99 | |||
| 212.201.121.100 | bsd10 | RPI2 | |
| 212.201.121.101 | bsd11 | BSD11 - DELL R430 | |
| 212.201.121.102 | bsd12 | BSD12 - DELL R430 | |
| 212.201.121.103 | bsd13 | BSD13 - DELL R430 | |
| 212.201.121.104 | bsd14 | ||
| 212.201.121.105 | bsd15 | APU2 - Pink | |
| 212.201.121.106 | bsd16 | APU2 - Silber | |
| 212.201.121.107 | bsd17 | APU2 - Silber | |
| 212.201.121.108 | bsd18 | BSD18 - DELL R430 | |
| 212.201.121.109 | bsd19 | BSD19 - APU2 Console | |
| 212.201.121.110 | buildbot.nplab.de | buildbot | |
| 212.201.121.111 | buildslave - FreeBSD 10 | ||
| 212.201.121.112 | buildslave - FreeBSD 11 (ARM) | ||
| 212.201.121.113 | buildslave - NetBSD | ||
| 212.201.121.114 | buildslave - Ubuntu 16.10 | ||
| 212.201.121.115 | buildslave - Windows 7 | ||
| 212.201.121.116 | buildslave - macOS | ||
| 212.201.121.117 | buildslave - FreeBSD HEAD | ||
| 212.201.121.118 | raspberry pi arm64 | ||
| 212.201.121.119 | |||
| 212.201.121.120 | Pool Anschluss vorn | ||
| 212.201.121.121 | solaris1 | Sun Fire x4150 - Solaris 11.4 | |
| 212.201.121.122 | solaris2 | Sun Fire x4150 - Solaris 11.4 | |
| 212.201.121.123 | linux3 | PC Engines Box |
ip_addresses_green_network.1545228988.txt.gz ยท Last modified: by admin
